Appearance
Requirements
| Server | Linux, x86-64 |
| Docker | Docker Engine with the Compose plugin, running. The installer does not install it: see Docker's install guide |
| Tools | curl; systemd for updates from the interface |
| Access | root or sudo |
| Domain | A domain name such as tv.example.com, pointing at the server. Not an IP address: the licence is activated for it |
| Licence | A Flowtrix licence key (FLOWTRIX-…), from your client area |
| Network | The server reaches license.newiq.pl and registry.newiq.pl over HTTPS |
Ports
| Port | For | Open to |
|---|---|---|
| 8080 | Video over HTTP: live, catch-up, films | Viewers |
| 8090 | The interface and the /v1 API | Admins, and Mintrix if it manages the channels |
| 8443 | Video over HTTPS, with a certificate | Viewers |
| 9443 | The interface over HTTPS, with a certificate | Admins |
The installer checks each one before it changes anything and asks for another when one is taken. Behind a reverse proxy on the same server, every port listens on 127.0.0.1 only. See HTTPS and a reverse proxy.
Sizing
- Passing channels through (no qualities) needs little CPU: the engine repackages the source.
- Qualities on the CPU: about one to two cores for each 1080p channel made into three qualities. An Intel GPU with Quick Sync takes that work off the CPU. See Qualities.
- Disk: catch-up keeps each channel's own picture for the hours you choose, about 2.2 GB an hour for a 5 Mb/s channel. Recordings and films can live on their own disks: see Settings.